GS2048PS4 | |
Fixed port | 48 10/100/1000Base-T ports |
LED Indicators | PWR, PoE, Link/Act LED |
Input voltage | 100V~240V AC 50/60Hz |
Power consumption | 750W (720W for PoE) |
CPU | 400MHz ARM Cortex-A9 |
DDR | 2G DDR3 800MHz |
RAM | 256Mbits |
Flash Memory | 64Mbits |
Operating temperature | 0°C~40°C |
Storage temperature | -40°C~70°C |
Relative humidity | 5%~95% (non-condensing) |
Thermal methods | Built-in FAN |
PoE | |
PoE port | 48 PoE ports. |
PoE Standard | IEEE 802.3af/at/bt |
Pin assignment | IEEE 802.3af/at/: 2 pairs |
PoE management | Support Port-base PoE status view and control |
L2 Switching | |
Switching capacity | 176Gbps |
Packet Buffer | 16Mbits |
Throughput | 130.944Mpps |
Port configuration | |
Port auto-negotiation | Support |
Port flow control | Support full duplex IEEE802.3x flow control |
Broadcast storm control | Support broadcast, multicast, DLF packet rate limit |
Port Mirroring | Support |
Port Isolation | Support |
Port Self-loop Detection | Support |
Link Aggregation | Supports up to 128 aggregation groups, each group supports up to 8 ports |
Jumbo Frame | Jumbo packets up to 12K bytes |
Redundant port | Support |
MAC configuration | |
MAC address table | 32K |
MAC address table management | Support |
Static MAC address | Support |
MAC Address Binding | Support |
MAC Address Filtering | Support |
MAC Address Learning control | Control number of port-based MAC address learning |
VLAN configuration | |
Number of VLANs | 4K |
Port-based VLAN | Support |
802.1q VLANs | Support |
MAC-based VLAN | Support |
IP-based VLAN | Support |
Protocol-based VLAN | Support |
Voice VLAN | Support |
VLAN mapping | Support |
QinQ | Support |
Reliability Protocol | |
Spanning Tree Protocol | Support STP/RSTP/MSTP |
EAPS Protocol | Support |
ERPS Protocol | Support G.8032/Y.1344 |
LLDP | Support LLDP & LLDP-MED |
UDLP Protocol | Fully compatible with CISCO's UDLD protocol |
VLLP | Support, Use with VRRP routing |
Routing | |
ARP | Support static and dynamic ARP |
Static routing | Support |
VLAN interface | Support 32 VLAN interfaces |
L3 routing protocol | |
RIP | Support RIP v1/v2 |
OSPF | Support OSPF v2 |
Policy routing | Support |
VRRP | Support |
Multicast functions and protocols | |
Static multicast MAC address | Support |
IGMP SNOOPING | Support IGMP SNOOPING v1/v2/v3 |
MVR | Support |
GMRP | Support |
ACL access control list | |
ACL based on standard IP | Support |
ACL based on extended IP | Support |
ACL based on MAC IP | Support |
ACL based on MAC ARP | Support |
ACL port filtering | Support |
ACL based on time | Support |
QoS | |
Number of port queues | 8 |
Queue scheduling algorithms | Support WRR, RR, WDRR, SP |
Classification based on port | Support |
Classification based on 802.1p | Support |
Classification based on DSCP | Support |
Classification based on ACL | Support |
QoS policy | Supports mapping of different data streams to different queues |
DHCP | |
DHCP Client | Support |
DHCP Snooping | Support |
DHCP Relay | Support |
DHCP Server | Support |
DHCP option 82 | Support |
Security | |
ACL | Support Standard IP / Extend IP / MAC IP / ARP |
Security Features | Support MAC-based 802.1X authentication |
Self-protection | Support CPU Self-protection |
Management | |
CLI | Support CLI (Commend Line Interface) configuration mode |
Console | Support Configuration via the console port |
Telnet | Support Local/remote configuration via Telnet |
WEB | Support Web management system |
SNMP | Support System configuration with SNMP v1/v2c |
User Management | Support Multi-user management |
System Log | Support |
Configuration File Download/Upload | Support Download/Upload configuration File via WEB/TFTP/USB |
Upgrade Firmware | Support Upgrade Firmware via WEB/TFTP |
Debug | |
PING | Support |
TRACEROUTE | Support |
Telnet client | Support |